EBG Logo

Nina

Gender: Female

Total Races: 8

ELO Rating: 394

Performance History

Click legend items to toggle distances.

Personal Records

1 Mile 5:44

Kearns Olympic Oval Coaches & Parents Mile - 2025

5k 22:18

Riverton Country Races - 2024

Half Marathon 1:46:28

Utah Valley Marathon - 2024

Race History

Date Race Dist Time Pace ELO
Jul 04, 2025 Murray Fun Days 5k 5k 24:13 7:47/mi 394 (+13)
Feb 07, 2025 Kearns Olympic Oval Coaches & Parents Mile 1 Mile 5:44 5:44/mi 381 (+21)
Nov 02, 2024 Lauren McCluskey Race For Campus Safety 5k 22:47 7:19/mi 361 (-42)
Jul 04, 2024 Riverton Country Races 5k 22:18 7:10/mi 402 (-78)
Jun 01, 2024 Utah Valley Marathon Half Marathon 1:46:28 8:07/mi 480 (-63)
Mar 16, 2024 UVU Collegiate Invitational 5k 22:57 7:22/mi 543 (-270)
Oct 20, 2023 Lauren McCluskey Race For Campus Safety 5k 24:28 7:52/mi -
Aug 05, 2023 Gift of Life 5k 5k 23:09 7:26/mi 813 (-187)